正己烷中25种正构烷烃类混标/C9-C33
Reference Material
This certificate is designed in accordance with ISO 17034 and ISO Guide 31. This reference material (RM) was designed,produced and verified in accordance with ISO/IEC 17025, ISO 17034 and a registered quality management system ISO 9001.
Product Name 25 N-alkane Mix in n-Hexane,100μg/mL,200μg/mL
Part Number 81447
Lot Number 21080493
Expiry Date 2023-Feb-24
Storage (20±5)℃,dark
CERTIFIED | |||||
Component No. |
Peak Sequence |
Component | CAS No. |
Concentration (μg/mL) |
Uncertainty (%) |
1 | 1 | n-Nonane | 111-84-2 | 100 | 3 |
2 | 2 | n-Decane | 124-18-5 | 100 | 3 |
3 | 3 | n-Undecane | 1120-21-4 | 100 | 3 |
4 | 4 | n-Dodecane | 112-40-3 | 100 | 3 |
5 | 5 | Tridecane | 629-50-5 | 100 | 3 |
6 | 6 | n-Tetradecane | 629-59-4 | 100 | 3 |
7 | 7 | n-Pentadecane | 629-62-9 | 200 | 3 |
8 | 8 | n-Hexadecane | 544-76-3 | 100 | 3 |
9 | 9 | n-Heptadecane | 629-78-7 | 100 | 3 |
10 | 10 | n-Octadecane | 593-45-3 | 100 | 3 |
11 | 11 | n-Nonadecane | 629-92-5 | 100 | 3 |
12 | 12 | n-Eicosane | 112-95-8 | 100 | 3 |
13 | 13 | n-Heneicosane | 629-94-7 | 100 | 3 |
14 | 14 | n-Docosane | 629-97-0 | 100 | 3 |
15 | 15 | n-Tricosane | 638-67-5 | 100 | 3 |
16 | 16 | n-Tetracosane | 646-31-1 | 100 | 3 |
17 | 17 | n-Pentacosane | 629-99-2 | 100 | 3 |
18 | 18 | n-Hexacosane | 630-01-3 | 100 | 3 |
19 | 19 | n-Heptacosane | 593-49-7 | 100 | 3 |
20 | 20 | n-Octacosane | 630-02-4 | 100 | 3 |
21 | 21 | n-Nonacosane | 630-03-5 | 100 | 3 |
22 | 22 | n-Triacontane | 638-68-6 | 100 | 3 |
23 | 23 | n-Hentriacontane | 630-04-6 | 200 | 3 |
24 | 24 | n-Dotriacontane | 544-85-4 | 200 | 3 |
25 | 25 | n-Tritriacontane | 630-05-7 | 200 | 3 |
C H R O M A T O G R A M
60℃(1min),8℃/min→290℃,30℃/min→320℃(12min)