详细说明
聚苯乙烯磺酸钠标准品 Polystyrene Sulfonate - Na Salt PSS)CAS 25704-18-1 美国聚合物APSC水性凝胶色谱标准品(Aqueous GPC/SEC Standards)
(1)阴离子型,窄分布聚苯乙烯磺酸钠
Anionic, Narrow MWD Polystyrene Sulfonate
Catalog # Mp Mw Mn IV*
聚苯乙烯磺酸钠PSS5000K 6,940,000 5,640,000 4,178,000 6.650
聚苯乙烯磺酸钠PSS2613K 2,613,000 2,850,000 2,385,000 3.970
聚苯乙烯磺酸钠PSS1000K 976,000 976,000 891,000 1.946
聚苯乙烯磺酸钠PSS670K 673,000 555,000 198,000 1.305
聚苯乙烯磺酸钠PSS350K 356,000 350,000 318,200 0.961
聚苯乙烯磺酸钠PSS150K 148,500 145,000 120,800 0.476
聚苯乙烯磺酸钠PSS80K 77,900 73,900 60,000 0.323
聚苯乙烯磺酸钠PSS41K 39,000 41,000 37,500 0.208
聚苯乙烯磺酸钠PSS30K 29,500 31,000 28,200 0.162
聚苯乙烯磺酸钠PSS15K 15,650 15,450 14,800 0.102
聚苯乙烯磺酸钠PSS7K 6,200 6,500 5,900 0.067
聚苯乙烯磺酸钠PSS4K 4,600 4,800 4,400 0.037
聚苯乙烯磺酸钠PSS3K 3,420 3,610 3,000 0.036
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
(a = 0.70; K = 0.000125)
250mg包装
(2)阴离子型,宽分布聚苯乙烯磺酸钠
Anionic, Broad MWD Polystyrene Sulfonate - Na Salt
Catalog # Mw Mn IV*
聚苯乙烯磺酸钠PSS700K 700,000 143,900 2.147
聚苯乙烯磺酸钠PSS675K 675,000 205,000 1.370
聚苯乙烯磺酸钠PSS100K 100,500 30,000 0.353
聚苯乙烯磺酸钠PSS65K 67,500 24,800 0.325
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
(a = 0.70; K = 0.000125)
1.0g包装