无油静音空压机,静音空压机,380V静音空压机,380V无油空压机
型号 容积流量 排气压力 功率 噪音 净重 尺寸
M3/min Mpa KW HP Db(A) Kg 长x宽x高mm
VWJ-0.12/10 0.1 1.0 1.5 2.0 ≤60 108 700550x900
VWJ-0.2/10 0.2 1.0 2.2 3.0 ≤60 198 880650x1100
WWJ-0.4/10 0.4 1.0 4.0 5.5 ≤63 268 1200650x1180
WWJ-0.9/10 0.9 1.0 7.5 10.0 ≤69 306 1200650x1180
WWJ-1.25/10 1.3 1.0 11.0 15.0 ≤72 365 1350800x1180
WWJ-1.6/10 1.6 1.0 15.0 20.0 ≤74 400 1350800x1180
WWJ-2/10-II 2.0 1.0 22.0 30.0 ≤74 750 13501200x1180
WWJ-3/10-II 3.0 1.0 30.0 40.0 ≤77 900 14001150x1500
VWJ-0.2/14 0.2 1.4 3.0 4.0 ≤61 208 1050550x900
WWJ-0.42/14 0.4 1.4 5.5 7.5 ≤64 268 1200650x1180
WWJ-0.7/14 0.7 1.4 7.5 10.0 ≤69 305 1200650x1180
WWJ-1.0/14 1.0 1.4 11.0 15.0 ≤71 350 1200700x1180
更多产品请咨询:400-008-6696 13501937493 (杨) 15216753237