Type | Cat No | Excitation | Emission | Diameter | w/v% | Size |
红色聚苯乙烯荧光微球 | ABT-18-1 | 620 nm | 680 nm | 0.1um-20um | 1% | 10mL |
橙色聚苯乙烯荧光微球 | ABT-18-2 | 540 nm | 580 nm | 0.1um-20um | 1% | 10mL |
绿色聚苯乙烯荧光微球 | ABT-18-3 | 488 nm | 518 nm | 0.1um-20um | 1% | 10mL |
蓝色聚苯乙烯荧光微球 | ABT-18-4 | 400 nm | 450 nm | 0.1um-20um | 1% | 10mL |
氨基红色聚苯乙烯荧光微球 | ABT-18-5 | 620 nm | 680 nm | 0.1um-20um | 1% | 10mL |
氨基橙色聚苯乙烯荧光微球 | ABT-18-6 | 540 nm | 580 nm | 0.1um-20um | 1% | 10mL |
氨基绿色聚苯乙烯荧光微球 | ABT-18-7 | 488 nm | 518 nm | 0.1um-20um | 1% | 10mL |
氨基蓝色聚苯乙烯荧光微球 | ABT-18-8 | 400 nm | 450 nm | 0.1um-20um | 1% | 10mL |
羧基红色聚苯乙烯荧光微球 | ABT-18-9 | 620 nm | 680 nm | 0.1um-20um | 1% | 10mL |
羧基橙色聚苯乙烯荧光微球 | ABT-18-10 | 540 nm | 580 nm | 0.1um-20um | 1% | 10mL |
羧基绿色聚苯乙烯荧光微球 | ABT-18-11 | 488 nm | 518 nm | 0.1um-20um | 1% | 10mL |
羧基蓝色聚苯乙烯荧光微球 | ABT-18-12 | 400 nm | 450 nm | 0.1um-20um | 1% | 10mL |
金纳米颗粒Gold nanoparticals纳米金纳米